Family Trees
Cross Family Tree (1767-Present)
George Cross & Zillah Eagleton (1st Marriage) | |||||
George Cross & Mary Ann Essex (1st Marriage) | |||||
George Cross & Anne Burgess (2nd Marriage) | |||||
Anne Cross | |||||
John Cross & Sarah Jones (1st Marriage) | |||||
Josephine Amy Cross | |||||
Cissie | |||||
John Cross & Anne Maria Russell (2nd Marriage) [See the RUSSELL Family tree] | |||||
William George Herbert Cross & Aurora Zapata (1st Marriage) | |||||
Edith Cross & David Vega (1st Marriage) | |||||
Edith Cross & Salvador Carcache (2nd Marriage) | |||||
John (Jack) Cross | |||||
Ellen Maude Cross (Nellie) & James Conway (1st Marriage) | |||||
Ellen Maude Cross (Nellie) & William Goebel (2nd Marriage) | |||||
Concepcion (Conchita) Cross & Fedor Michaelsen | |||||
Anne Maria Cross & Earl Grose | |||||
Alice Winifred Cross & Leonard W. Robinson | |||||
William George Herbert Cross & Maria Cesarea Urcuyo (2nd Marriage) | |||||
Gladys Cross & James Bain | |||||
Amy Cross & William Gilmour | |||||
Hubert Cross & Olga Cooper | |||||
Vincent Cross | |||||
William Cross & Geraldine Mary Talbot (1st Marriage) | |||||
William Cross & Olga Hummel (2nd Marriage) | |||||
Herbert Cross | |||||
Laura Cross & Jack Joinson | |||||
Joseph Wilfrid Cross & Elena Cuadra | |||||
Edgar Henry Cross | |||||
Bernard Edgar Cross & Marie Maydon | |||||
Suzanne Cross | |||||
Peggy Cross | |||||
Arnold Tracy Cross & Jessie Katherine McLeod Lockie | |||||
Malcolm Cross | |||||
Monica Cross | |||||
Edith Eleanor Cross | |||||
Hubert Russell Cross | |||||
Maude Marie Cross & Joseph Heath | |||||
Etheldreda Cross | |||||
William Cross | |||||
George Cross & Catharine Bayley (3rd Marriage) | |||||
Thomas James Cross | |||||
William Henry Cross | |||||
George Cross & Charlotte Fountaine (4th Marriage) | |||||
George Thomas Cross & Emily McCheane | |||||
George Cross | |||||
Charlotte Mary Cross & Louis Edser | |||||
Vida Edser | |||||
Isabel Amy | |||||
Anne Cross | |||||
George Hedley Cross | |||||
Frances Emily Cross | |||||
Alice May Cross | |||||
Ethel Cross | |||||
Mary Cross & Rev. H. Meyrick | |||||
Hubert Meyrick | |||||
Rev. Cyril Meyrick | |||||
Arnold Meyrick & _______ | |||||
Harry Meyrick | |||||
Arthur Meyrick | |||||
Basil Meyrick | |||||
Charlotte Cross & A. Wilson Cave | |||||
Percy Cave | |||||
Violet Maude Cave | |||||
Walter Essex Cross & Ms. Rich | |||||
George Walter Essex Cross | |||||
Mary Cross | |||||
John Cross | |||||
Thomas Cross | |||||
George Cross & Mary Brandon (2nd Marriage - No children) |
Russell Family Tree (1680-Present)
John Russell | ||||||
John Russell and Ann Parvish | ||||||
Ann Russell | ||||||
John Russell and Hannah Faden [See the FADEN Family tree] | ||||||
John William Russell | ||||||
Henrietta Ann Jane Russell & Robert Shurlock | ||||||
Jane De-Courcy Russell & Joshua Jowett | ||||||
Samuel Henry Russell & Cecil Charlotte Pemberton | ||||||
Ellen Anne Russell & George Mayo | ||||||
Henry Stuart Russell & Charlotte Mary Ann Pinnock | ||||||
Cecil Charlotte Russell & Alexander Campbell Yorke | ||||||
Henry Hamilton Russell & Rachel Benjamin | ||||||
John Rae Sydenham Stuart Russell & Celia Cullen | ||||||
Phillip Stuart Russell & Alice Louisa Cave | ||||||
Petronella Valerie Russell & Mark Knight | ||||||
Dorothy Stuart Russell | ||||||
William George Russell & Elizabeth Mary Ann Hutton | ||||||
Christopher Bowen Russell & Else Poller | ||||||
Marie Stuart Russell & Neville Dowling | ||||||
Sydenham Francis H. Russell | ||||||
John James Russell | ||||||
Weston Francis H. Russell | ||||||
Sarah Ann Russell | ||||||
Cecil Harriet Russell | ||||||
William Russell & Letitia Ann Nichols | ||||||
George Russell | ||||||
Anne Russell | ||||||
Maria Russell | ||||||
Thomas Russell & Maria Hendry | ||||||
Samuel Russell | ||||||
Jane Russell & Mainwaring Sherlock | ||||||
John Russell | ||||||
Hannah Russell & Henry Webb | ||||||
Beatrice Webb | ||||||
Winifred Webb | ||||||
F.H. Webb | ||||||
Anne Maria Russell & John Cross [See the CROSS Family Tree] | ||||||
Thomas Russell | ||||||
Samuel Russell | ||||||
Thomas Russell | ||||||
Elizabeth Russell | ||||||
Katherine Russell | ||||||
William Russell & Ann Baker | ||||||
George Russell | ||||||
Samuel Russell |
Faden Family Tree (1712-c.1800)
William Faden | |
Hannah Faden and John Russell [See RUSSELL Family tree] | |
William Faden | |
Judith Faden |
Created by Edgar H. Cross